Breeze Bottom
$45.00
Size Chart
How to measure
- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US/Canada | 2 - 4 | 6 - 8 | 10 - 12 | 14 | |
UK | 4 | 6-8 | 10-12 | 14-16 | 18 |
Europe | 32 | 34-36 | 38-40 | 42-44 | 46 |
AUS/NZ | 4 | 6-8 | 10-12 | 14-16 | 18 |
Bust | 32.5 | 33.5- 34 | 35-37 | 39-41 | 43.5 |
Waist | 24.5 | 25.5-26 | 27-29 | 31-33 | 35.5 |
Hips | 35 | 36-36.5 | 37.5-39.5 | 41.5- 43.5 | 46 |
Shipping
Delivery Option | Delivery Times | Delivery Costs |
---|---|---|
U.S Standard | 5 – 7 working days | $12 |
U.S Expedited | 2 – 3 working days | $22 |
CA | 7 – 14 working days | $25 |
International | 7 – 14 working days | $35 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.